#12 / 146 · XY · Feb 2014
Market price · updated 9 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.37 |
| Jul 20, 2026 | TCGplayer | $0.37 |
| Jul 19, 2026 | TCGplayer | $0.37 |
| Jul 18, 2026 | TCGplayer | $0.37 |
| Jul 17, 2026 | TCGplayer | $0.37 |
| Jul 16, 2026 | TCGplayer | $0.37 |
| Jul 15, 2026 | TCGplayer | $0.37 |
| Jul 14, 2026 | TCGplayer | $0.37 |
Flip 4 coins. This attack does 10 damage times the number of heads.
The quills on its head are usually soft. When it flexes them, the points become so hard and sharp that they can pierce rock.