#11 / 146 · XY · Feb 2014
Market price · updated 7 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.46 |
| Jul 20, 2026 | TCGplayer | $0.46 |
| Jul 19, 2026 | TCGplayer | $0.46 |
| Jul 18, 2026 | TCGplayer | $0.46 |
| Jul 17, 2026 | TCGplayer | $0.46 |
| Jul 16, 2026 | TCGplayer | $0.46 |
| Jul 15, 2026 | TCGplayer | $0.46 |
| Jul 14, 2026 | TCGplayer | $0.46 |
Choose 1 of your opponent's Active Pokémon's attacks. That Pokémon can't use that attack during your opponent's next turn.
It attacks enemies with strikes of its thorn-covered tail. This Pokémon is wild tempered.