#XY191 / 211 · XY Black Star Promos · Oct 2013
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $3.39 |
| Jul 20, 2026 | TCGplayer | $3.39 |
| Jul 19, 2026 | TCGplayer | $3.24 |
| Jul 18, 2026 | TCGplayer | $3.24 |
| Jul 17, 2026 | TCGplayer | $3.24 |
| Jul 16, 2026 | TCGplayer | $3.24 |
| Jul 15, 2026 | TCGplayer | $3.24 |
| Jul 14, 2026 | TCGplayer | $3.24 |
This Pokémon's attacks do 50 more damage to your opponent's Darkness Pokémon (before applying Weakness and Resistance).
This Pokémon can't use Sacred Sword during your next turn.
When it is resolute, it body fills with power and it becomes swifter. Its jumps are then too fast to follow.