#164 / 236 · Unified Minds · Aug 2019
Market price · updated 15 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.27 |
| Jul 20, 2026 | TCGplayer | $0.27 |
| Jul 19, 2026 | TCGplayer | $0.27 |
| Jul 18, 2026 | TCGplayer | $0.27 |
| Jul 17, 2026 | TCGplayer | $0.27 |
| Jul 16, 2026 | TCGplayer | $0.27 |
| Jul 15, 2026 | TCGplayer | $0.27 |
| Jul 14, 2026 | TCGplayer | $0.27 |
Search your deck for a Basic Pokémon and put it onto your Bench. Then, shuffle your deck.
This Pokémon does 10 damage to itself.
They live in groups. The one with the longest, thickest, and most-scarred horns is the boss of the herd.