#49 / 236 · Unified Minds · Aug 2019
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.30 |
| Jul 20, 2026 | TCGplayer | $0.30 |
| Jul 19, 2026 | TCGplayer | $0.30 |
| Jul 18, 2026 | TCGplayer | $0.30 |
| Jul 17, 2026 | TCGplayer | $0.30 |
| Jul 16, 2026 | TCGplayer | $0.30 |
| Jul 15, 2026 | TCGplayer | $0.30 |
| Jul 14, 2026 | TCGplayer | $0.30 |
Switch 1 of your opponent's Benched Pokémon with their Active Pokémon.
During your opponent's next turn, the Defending Pokémon's attacks cost Colorless more, and its Retreat Cost is Colorless more.
It usually passes its time in the water. When its belly is full, it stores its subdued prey in the water bubble on its head.