#129 / 202 · Sword & Shield · Feb 2020
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.09 |
| Jul 20, 2026 | TCGplayer | $0.08 |
| Jul 19, 2026 | TCGplayer | $0.05 |
| Jul 18, 2026 | TCGplayer | $0.04 |
| Jul 17, 2026 | TCGplayer | $0.06 |
| Jul 16, 2026 | TCGplayer | $0.06 |
| Jul 15, 2026 | TCGplayer | $0.08 |
| Jul 14, 2026 | TCGplayer | $0.06 |
Search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
Discard an Energy from your opponent's Active Pokémon.
It chomps with its gaping mouth. Its huge jaws are actually steel horns that have been transformed.