#41 / 202 · Sword & Shield · Feb 2020
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.21 |
| Jul 20, 2026 | TCGplayer | $0.21 |
| Jul 19, 2026 | TCGplayer | $0.20 |
| Jul 18, 2026 | TCGplayer | $0.20 |
| Jul 17, 2026 | TCGplayer | $0.20 |
| Jul 16, 2026 | TCGplayer | $0.21 |
| Jul 15, 2026 | TCGplayer | $0.21 |
| Jul 14, 2026 | TCGplayer | $0.21 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Its shell is extremely hard. It cannot be shattered, even with a bomb. The shell opens only when it is attacking.