#40 / 202 · Sword & Shield · Feb 2020
Market price · updated 15 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.08 |
| Jul 20, 2026 | TCGplayer | $0.08 |
| Jul 19, 2026 | TCGplayer | $0.08 |
| Jul 18, 2026 | TCGplayer | $0.07 |
| Jul 17, 2026 | TCGplayer | $0.08 |
| Jul 16, 2026 | TCGplayer | $0.07 |
| Jul 15, 2026 | TCGplayer | $0.06 |
| Jul 14, 2026 | TCGplayer | $0.06 |
Flip a coin. If heads, this attack does 20 more damage.
It swims facing backward by opening and closing its two-piece shell. It is surprisingly fast.