#38 / 202 · Sword & Shield · Feb 2020
Market price · updated 7 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.06 |
| Jul 20, 2026 | TCGplayer | $0.06 |
| Jul 19, 2026 | TCGplayer | $0.06 |
| Jul 18, 2026 | TCGplayer | $0.06 |
| Jul 17, 2026 | TCGplayer | $0.06 |
| Jul 16, 2026 | TCGplayer | $0.06 |
| Jul 15, 2026 | TCGplayer | $0.06 |
| Jul 14, 2026 | TCGplayer | $0.06 |
Flip a coin until you get tails. This attack does 40 damage for each heads.
It stores flammable gas in its body and uses it to generate heat. The yellow sections on its belly get particularly hot.