#134 / 147 · Supreme Victors · Aug 2009
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.32 |
| Jul 20, 2026 | TCGplayer | $0.32 |
| Jul 19, 2026 | TCGplayer | $0.32 |
| Jul 18, 2026 | TCGplayer | $0.32 |
| Jul 17, 2026 | TCGplayer | $0.32 |
| Jul 16, 2026 | TCGplayer | $0.32 |
| Jul 15, 2026 | TCGplayer | $0.32 |
| Jul 14, 2026 | TCGplayer | $0.32 |
This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card.
Whenever any player plays any Pokémon from his or her hand to Level-Up 1 of his or her Pokémon, remove 4 damage counters from that Pokémon.