#96 / 149 · Sun & Moon · Feb 2017
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $4.10 |
| Jul 20, 2026 | TCGplayer | $4.10 |
| Jul 19, 2026 | TCGplayer | $4.10 |
| Jul 18, 2026 | TCGplayer | $4.12 |
| Jul 17, 2026 | TCGplayer | $4.12 |
| Jul 16, 2026 | TCGplayer | $4.07 |
| Jul 15, 2026 | TCGplayer | $4.04 |
| Jul 14, 2026 | TCGplayer | $4.05 |
Discard a Grass Energy and a Lightning Energy from this Pokémon.
Flip a coin. If tails, this attack does nothing.
Incur the wrath of this normally calm Pokémon at your peril, because it will smash everything to smithereens before it's satisfied.