#2 / 149 · Sun & Moon · Feb 2017
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.36 |
| Jul 20, 2026 | TCGplayer | $0.35 |
| Jul 19, 2026 | TCGplayer | $0.37 |
| Jul 18, 2026 | TCGplayer | $0.37 |
| Jul 17, 2026 | TCGplayer | $0.36 |
| Jul 16, 2026 | TCGplayer | $0.39 |
| Jul 15, 2026 | TCGplayer | $0.40 |
| Jul 14, 2026 | TCGplayer | $0.40 |
Flip a coin. If heads, prevent all damage done to this Pokémon by attacks during your opponent's next turn.
Its shell is filled with its soft innards. It doesn't move much because of the risk it might carelessly spill its innards out.