#42 / 114 · Steam Siege · Aug 2016
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.53 |
| Jul 20, 2026 | TCGplayer | $0.53 |
| Jul 19, 2026 | TCGplayer | $0.51 |
| Jul 18, 2026 | TCGplayer | $0.51 |
| Jul 17, 2026 | TCGplayer | $0.52 |
| Jul 16, 2026 | TCGplayer | $0.52 |
| Jul 15, 2026 | TCGplayer | $0.53 |
| Jul 14, 2026 | TCGplayer | $0.55 |
This attack does 30 damage to 2 of your opponent's Pokémon. Also apply Weakness and Resistance for Benched Pokémon.
The Defending Pokémon can't retreat during your opponent's next turn.
When attacked, they create an electric barrier by spitting out many electrically charged threads.