#SM143 / 248 · SM Black Star Promos · Feb 2017
Market price · updated 17 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $10.00 |
| Jul 20, 2026 | TCGplayer | $9.97 |
| Jul 19, 2026 | TCGplayer | $9.93 |
| Jul 18, 2026 | TCGplayer | $9.93 |
| Jul 17, 2026 | TCGplayer | $9.93 |
| Jul 16, 2026 | TCGplayer | $9.93 |
| Jul 15, 2026 | TCGplayer | $9.88 |
| Jul 14, 2026 | TCGplayer | $9.88 |
Flip a coin. If tails, this attack does nothing.
It is said to be the legendary bird Pokémon of fire. Every flap of its wings creates a dazzling flare of flames.