#SM44 / 248 · SM Black Star Promos · Feb 2017
Market price · updated 13 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $3.43 |
| Jul 20, 2026 | TCGplayer | $3.43 |
| Jul 19, 2026 | TCGplayer | $3.43 |
| Jul 18, 2026 | TCGplayer | $3.43 |
| Jul 17, 2026 | TCGplayer | $3.43 |
| Jul 16, 2026 | TCGplayer | $3.43 |
| Jul 15, 2026 | TCGplayer | $3.43 |
| Jul 14, 2026 | TCGplayer | $3.43 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
The spiny fur on its back is normally at rest. When this Pokémon becomes agitated, its fur stands on end and stabs into its attackers.