#46 / 109 · Ruby & Sapphire · Jul 2003
Market price · updated 9 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $1.27 |
| Jul 20, 2026 | TCGplayer | $1.27 |
| Jul 19, 2026 | TCGplayer | $1.27 |
| Jul 18, 2026 | TCGplayer | $1.27 |
| Jul 17, 2026 | TCGplayer | $1.27 |
| Jul 16, 2026 | TCGplayer | $1.27 |
| Jul 15, 2026 | TCGplayer | $1.27 |
| Jul 14, 2026 | TCGplayer | $1.27 |
Once during your turn (before your attack), if Swellow is your Active Pokémon, you may switch 1 of the Defending Pokémon with 1 of your opponent's Benched Pokémon. Your opponent picks the Benched Pokémon to switch. This power can't be used if Swellow is affected by a Special Condition.