#1 / 109 · Ruby & Sapphire · Jul 2003
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $32.36 |
| Jul 20, 2026 | TCGplayer | $32.36 |
| Jul 19, 2026 | TCGplayer | $32.36 |
| Jul 18, 2026 | TCGplayer | $32.36 |
| Jul 17, 2026 | TCGplayer | $31.44 |
| Jul 16, 2026 | TCGplayer | $31.44 |
| Jul 15, 2026 | TCGplayer | $31.44 |
| Jul 14, 2026 | TCGplayer | $31.44 |
Flip a coin. If heads, this attack does 10 damage times the number of damage counters on Aggron.
Flip 2 coins. This attack does 70 damage times the number of heads.