#59 / 131 · Prismatic Evolutions · Jan 2025
Market price · updated 6 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.43 |
| Jul 20, 2026 | TCGplayer | $0.43 |
| Jul 19, 2026 | TCGplayer | $0.45 |
| Jul 18, 2026 | TCGplayer | $0.50 |
| Jul 17, 2026 | TCGplayer | $0.47 |
| Jul 16, 2026 | TCGplayer | $0.41 |
| Jul 15, 2026 | TCGplayer | $0.46 |
| Jul 14, 2026 | TCGplayer | $0.46 |
This attack does 50 damage to 1 of your opponent's Pokémon. This attack's damage isn't affected by Weakness or Resistance, or by any effects on that Pokémon.
During your next turn, this Pokémon can't attack.