#25 / 131 · Prismatic Evolutions · Jan 2025
Near Mint price · updated 10 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $0.33 | $0.28 | $0.24 | $0.29 | — |
| Holofoil (Master Ball Pattern) | $25.06 | $22.39 | $18.22 | — | $23.92 |
| Holofoil (Poke Ball Pattern) | $1.11 | $1.27 | $1.33 | — | $0.73 |
| Reverse Holofoil | $0.36 | $0.34 | $0.29 | $0.75 | — |
| Cosmos Holo | $1.86 | $1.44 | $1.60 | — | $0.63 |
Market price per condition via TCGplayer, updated periodically. Not a live offer.
Reference price · all printings · Near Mint · TCGplayer · click a printing to toggle
At the end of your opponent's next turn, put 9 damage counters on the Defending Pokémon.