#57 / 78 · Pokémon GO · Jul 2022
Market price · updated 16 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.18 |
| Jul 20, 2026 | TCGplayer | $0.16 |
| Jul 19, 2026 | TCGplayer | $0.17 |
| Jul 18, 2026 | TCGplayer | $0.17 |
| Jul 17, 2026 | TCGplayer | $0.17 |
| Jul 16, 2026 | TCGplayer | $0.15 |
| Jul 15, 2026 | TCGplayer | $0.15 |
| Jul 14, 2026 | TCGplayer | $0.16 |
If any damage is done to this Pokémon by attacks, flip a coin. If heads, prevent that damage.
Flip a coin for each Energy attached to this Pokémon. This attack does 60 damage for each heads.
It uses its tails for everything. If it wraps both of its tails around you and gives you a squeeze, that's proof it really likes you.