#1 / 127 · Platinum · Feb 2009
Market price · updated 9 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $28.96 |
| Jul 20, 2026 | TCGplayer | $28.96 |
| Jul 19, 2026 | TCGplayer | $28.96 |
| Jul 18, 2026 | TCGplayer | $28.96 |
| Jul 17, 2026 | TCGplayer | $28.96 |
| Jul 16, 2026 | TCGplayer | $28.96 |
| Jul 15, 2026 | TCGplayer | $28.96 |
| Jul 14, 2026 | TCGplayer | $28.31 |
Each Pokémon that has any damage counters on it (both yours and your opponent's) can't use any Poké-Powers.
Flip a coin. If heads, this attack does 30 damage plus 30 more damage. If tails, the Defending Pokémon is now Paralyzed.
Move an Energy card attached to Ampharos to 1 of your Benched Pokémon.