#69 / 105 · Neo Destiny · Feb 2002
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · 1St Edition · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $5.55 |
| Jul 20, 2026 | TCGplayer | $5.55 |
| Jul 19, 2026 | TCGplayer | $5.55 |
| Jul 18, 2026 | TCGplayer | $5.56 |
| Jul 17, 2026 | TCGplayer | $5.56 |
| Jul 16, 2026 | TCGplayer | $5.56 |
| Jul 15, 2026 | TCGplayer | $5.56 |
| Jul 14, 2026 | TCGplayer | $5.56 |
If Hitmonchan would be damaged by an attack during your opponent's next turn, flip a coin. If heads, prevent that attack's damage done to Hitmonchan. (Any other effects of attacks still happen.)
Its punches are blindingly fast, but it can only fight for three minutes before tiring and needing to rest.