#74 / 102 · Triumphant · Nov 2010
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $17.73 |
| Jul 20, 2026 | TCGplayer | $17.63 |
| Jul 19, 2026 | TCGplayer | $18.03 |
| Jul 18, 2026 | TCGplayer | $18.03 |
| Jul 17, 2026 | TCGplayer | $17.56 |
| Jul 16, 2026 | TCGplayer | $17.56 |
| Jul 15, 2026 | TCGplayer | $17.42 |
| Jul 14, 2026 | TCGplayer | $17.42 |
Flip a coin. If heads, this attack does 30 damage to 1 of your opponent's Pokémon. If tails, this attack does 30 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
It has mystical powers but doesn't recall that it has used them. That is why it always looks puzzled.