#81 / 123 · HeartGold SoulSilver · Feb 2010
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $4.58 |
| Jul 20, 2026 | TCGplayer | $4.58 |
| Jul 19, 2026 | TCGplayer | $4.58 |
| Jul 18, 2026 | TCGplayer | $4.30 |
| Jul 17, 2026 | TCGplayer | $4.02 |
| Jul 16, 2026 | TCGplayer | $4.02 |
| Jul 15, 2026 | TCGplayer | $3.87 |
| Jul 14, 2026 | TCGplayer | $3.73 |
Flip a coin. If tails, this attack does nothing.
It lazes vacantly near water. If something bites its tail, it won't even notice for a whole day.