#45 / 123 · HeartGold SoulSilver · Feb 2010
Market price · updated 7 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.68 |
| Jul 20, 2026 | TCGplayer | $0.68 |
| Jul 19, 2026 | TCGplayer | $0.66 |
| Jul 18, 2026 | TCGplayer | $0.62 |
| Jul 17, 2026 | TCGplayer | $0.62 |
| Jul 16, 2026 | TCGplayer | $0.62 |
| Jul 15, 2026 | TCGplayer | $0.62 |
| Jul 14, 2026 | TCGplayer | $0.61 |
Search your deck for a Water Pokémon, show it to your opponent, and put it into your hand. Shuffle your deck afterward.
Mantine can't attack during your next turn.
As it majestically swims, it doesn't care if Remoraid attach to it for scavenging its leftovers.