#20 / 123 · HeartGold SoulSilver · Feb 2010
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $8.74 |
| Jul 20, 2026 | TCGplayer | $8.74 |
| Jul 19, 2026 | TCGplayer | $8.74 |
| Jul 18, 2026 | TCGplayer | $8.74 |
| Jul 17, 2026 | TCGplayer | $8.74 |
| Jul 16, 2026 | TCGplayer | $8.74 |
| Jul 15, 2026 | TCGplayer | $8.43 |
| Jul 14, 2026 | TCGplayer | $8.43 |
This attack does 20 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
When it bites with its massive and powerful jaws, it shakes its head and savagely tears its victim up.