#30 / 132 · Gym Challenge · Oct 2000
Market price · updated 13 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · 1St Edition · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $23.24 |
| Jul 20, 2026 | TCGplayer | $23.24 |
| Jul 19, 2026 | TCGplayer | $23.24 |
| Jul 18, 2026 | TCGplayer | $23.24 |
| Jul 17, 2026 | TCGplayer | $21.95 |
| Jul 16, 2026 | TCGplayer | $21.95 |
| Jul 15, 2026 | TCGplayer | $21.95 |
| Jul 14, 2026 | TCGplayer | $21.95 |
Move 1 damage counter from each of your Pokémon that has any on it to the Defending Pokémon. (Don't apply Weakness and Resistance.)
Flip a coin. If heads, this attack does 20 damage plus 20 more damage; if tails, this attack does 20 damage.