#31 / 106 · Flashfire · May 2014
Market price · updated 14 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.27 |
| Jul 20, 2026 | TCGplayer | $0.27 |
| Jul 19, 2026 | TCGplayer | $0.27 |
| Jul 18, 2026 | TCGplayer | $0.27 |
| Jul 17, 2026 | TCGplayer | $0.27 |
| Jul 16, 2026 | TCGplayer | $0.27 |
| Jul 15, 2026 | TCGplayer | $0.27 |
| Jul 14, 2026 | TCGplayer | $0.27 |
During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance).
Discard any Stadium card in play.
Its ice-covered body is as hard as steel. Its cumbersome frame crushes anything that stands in its way.