#41 / 108 · Evolutions · Nov 2016
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.20 |
| Jul 20, 2026 | TCGplayer | $0.20 |
| Jul 19, 2026 | TCGplayer | $0.20 |
| Jul 18, 2026 | TCGplayer | $0.20 |
| Jul 17, 2026 | TCGplayer | $0.19 |
| Jul 16, 2026 | TCGplayer | $0.20 |
| Jul 15, 2026 | TCGplayer | $0.17 |
| Jul 14, 2026 | TCGplayer | $0.17 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Flip a coin. If heads, this attack does 10 more damage. If tails, this Pokémon does 10 damage to itself.
It loves to feed on strong electricity. It occasionally appears around large power plants and so on.