#35 / 108 · Evolutions · Nov 2016
Market price · updated 13 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $1.06 |
| Jul 20, 2026 | TCGplayer | $0.93 |
| Jul 19, 2026 | TCGplayer | $0.92 |
| Jul 18, 2026 | TCGplayer | $0.92 |
| Jul 17, 2026 | TCGplayer | $0.92 |
| Jul 16, 2026 | TCGplayer | $0.92 |
| Jul 15, 2026 | TCGplayer | $0.96 |
| Jul 14, 2026 | TCGplayer | $1.04 |
Flip a coin. If tails, this Pokémon does 10 damage to itself.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.