#24 / 108 · Evolutions · Nov 2016
Market price · updated 7 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.28 |
| Jul 20, 2026 | TCGplayer | $0.28 |
| Jul 19, 2026 | TCGplayer | $0.26 |
| Jul 18, 2026 | TCGplayer | $0.26 |
| Jul 17, 2026 | TCGplayer | $0.28 |
| Jul 16, 2026 | TCGplayer | $0.27 |
| Jul 15, 2026 | TCGplayer | $0.23 |
| Jul 14, 2026 | TCGplayer | $0.22 |
Choose 1 of your opponent's Active Pokémon's attacks. That Pokémon can't use that attack during your opponent's next turn.
Flip 2 coins. This attack does 50 damage times the number of heads.
Its two legs are well developed. Even though it can live on the ground, it prefers living in water.