#20 / 34 · Double Crisis · Mar 2015
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.69 |
| Jul 20, 2026 | TCGplayer | $0.69 |
| Jul 19, 2026 | TCGplayer | $0.71 |
| Jul 18, 2026 | TCGplayer | $0.69 |
| Jul 17, 2026 | TCGplayer | $0.71 |
| Jul 16, 2026 | TCGplayer | $0.71 |
| Jul 15, 2026 | TCGplayer | $0.71 |
| Jul 14, 2026 | TCGplayer | $0.71 |
Flip 2 coins. This attack does 10 damage times the number of heads.
You can't keep up with its movements underwater, can you? If you get caught in this whirlpool, there'll be no escape.