#42 / 107 · Deoxys · Feb 2005
Market price · updated 6 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $2.06 |
| Jul 20, 2026 | TCGplayer | $2.03 |
| Jul 19, 2026 | TCGplayer | $2.03 |
| Jul 18, 2026 | TCGplayer | $2.04 |
| Jul 17, 2026 | TCGplayer | $2.04 |
| Jul 16, 2026 | TCGplayer | $2.04 |
| Jul 15, 2026 | TCGplayer | $2.04 |
| Jul 14, 2026 | TCGplayer | $2.04 |
Once during your turn (before your attack), if Nosepass is your Active Pokémon, you may flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with 1 of the Defending Pokémon. Your opponent chooses the Defending Pokémon to switch. This power can't be used if Nosepass is affected by a Special Condition.