#7 / 189 · Darkness Ablaze · Aug 2020
Market price · updated 7 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.03 |
| Jul 20, 2026 | TCGplayer | $0.06 |
| Jul 19, 2026 | TCGplayer | $0.05 |
| Jul 18, 2026 | TCGplayer | $0.05 |
| Jul 17, 2026 | TCGplayer | $0.05 |
| Jul 16, 2026 | TCGplayer | $0.05 |
| Jul 15, 2026 | TCGplayer | $0.06 |
| Jul 14, 2026 | TCGplayer | $0.06 |
During your next turn, this Pokémon can't attack.
Ill tempered, it fights by swinging its barbed tail around wildly. The leaf growing on its head is very bitter.