#41 / 147 · Burning Shadows · Aug 2017
Near Mint price · updated 15 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
| Printing | Near Mint | Lightly Played | Moderately Played | Heavily Played | Damaged |
|---|---|---|---|---|---|
| Holofoil | $1.32 | $1.08 | $0.86 | $0.67 | $0.68 |
| Reverse Holofoil | $1.43 | $1.21 | $0.88 | $0.46 | $1.00 |
| League Challenge (1st Place) | $50.31 | $48.08 | $24.21 | — | — |
| League Challenge (2nd Place) | $37.22 | $22.76 | $18.02 | $10.50 | — |
| League Challenge (3rd Place) | $22.22 | $19.66 | $9.89 | — | — |
| League Challenge (4th Place) | $27.06 | $28.61 | — | — | — |
Market price per condition via TCGplayer & Tcgplayer-league, updated periodically. Not a live offer.
Reference price · all printings · Near Mint · TCGplayer · click a printing to toggle
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may leave your opponent's Active Pokémon Paralyzed.
This Pokémon does 30 damage to itself.
It unleashes electric shocks that can reach 100,000 volts. When agitated, it can knock out even an Indian elephant.