#57 / 162 · BREAKthrough · Nov 2015
Market price · updated 9 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.55 |
| Jul 20, 2026 | TCGplayer | $0.56 |
| Jul 19, 2026 | TCGplayer | $0.55 |
| Jul 18, 2026 | TCGplayer | $0.55 |
| Jul 17, 2026 | TCGplayer | $0.54 |
| Jul 16, 2026 | TCGplayer | $0.54 |
| Jul 15, 2026 | TCGplayer | $0.51 |
| Jul 14, 2026 | TCGplayer | $0.51 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
It uses its tail to absorb electricity from power plants or from outlets in houses, and then it fires the electricity from its whiskers.