#48 / 162 · BREAKthrough · Nov 2015
Market price · updated 9 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $1.10 |
| Jul 20, 2026 | TCGplayer | $1.11 |
| Jul 19, 2026 | TCGplayer | $1.10 |
| Jul 18, 2026 | TCGplayer | $1.10 |
| Jul 17, 2026 | TCGplayer | $1.09 |
| Jul 16, 2026 | TCGplayer | $1.07 |
| Jul 15, 2026 | TCGplayer | $1.07 |
| Jul 14, 2026 | TCGplayer | $1.06 |
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
It has small electric sacs on both its cheeks. If threatened, it looses electric charges from the sacs.