#88 / 122 · BREAKpoint · Feb 2016
Market price · updated 13 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.26 |
| Jul 20, 2026 | TCGplayer | $0.27 |
| Jul 19, 2026 | TCGplayer | $0.27 |
| Jul 18, 2026 | TCGplayer | $0.27 |
| Jul 17, 2026 | TCGplayer | $0.26 |
| Jul 16, 2026 | TCGplayer | $0.26 |
| Jul 15, 2026 | TCGplayer | $0.26 |
| Jul 14, 2026 | TCGplayer | $0.27 |
This Pokémon can't be affected by any Special Conditions. (Remove any Special Conditions affecting this Pokémon.)
Your opponent's Active Pokémon is now Poisoned. Discard all Pokémon Tool cards attached to that Pokémon.
The webs on its hind legs enable it to cross rivers. It searches wide areas for food.