#23 / 122 · BREAKpoint · Feb 2016
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.10 |
| Jul 20, 2026 | TCGplayer | $0.10 |
| Jul 19, 2026 | TCGplayer | $0.10 |
| Jul 18, 2026 | TCGplayer | $0.11 |
| Jul 17, 2026 | TCGplayer | $0.11 |
| Jul 16, 2026 | TCGplayer | $0.11 |
| Jul 15, 2026 | TCGplayer | $0.11 |
| Jul 14, 2026 | TCGplayer | $0.10 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. If tails, this attack does nothing.
Clamping on to an opponent reveals its vulnerable parts, so it uses this move only as a last resort.