#37 / 102 · Base Set · Jan 1999
Market price · updated 11 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $4.30 |
| Jul 20, 2026 | TCGplayer | $4.40 |
| Jul 19, 2026 | TCGplayer | $4.45 |
| Jul 18, 2026 | TCGplayer | $4.45 |
| Jul 17, 2026 | TCGplayer | $4.35 |
| Jul 16, 2026 | TCGplayer | $4.35 |
| Jul 15, 2026 | TCGplayer | $4.45 |
| Jul 14, 2026 | TCGplayer | $4.45 |
Flip 2 coins. This attack does 30 damage times the number of heads.
An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom.