#54 / 130 · Base Set 2 · Feb 2000
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $1.42 |
| Jul 20, 2026 | TCGplayer | $1.44 |
| Jul 19, 2026 | TCGplayer | $1.44 |
| Jul 18, 2026 | TCGplayer | $1.48 |
| Jul 17, 2026 | TCGplayer | $1.62 |
| Jul 16, 2026 | TCGplayer | $1.62 |
| Jul 15, 2026 | TCGplayer | $1.62 |
| Jul 14, 2026 | TCGplayer | $1.62 |
Flip 2 coins. This attack does 30 damage times the number of heads.
An aggressive Pokémon that is quick to attack. The horn on its head secretes a powerful venom.