#48 / 147 · Aquapolis · Jan 2003
Market price · updated 13 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $41.30 |
| Jul 20, 2026 | TCGplayer | $41.30 |
| Jul 19, 2026 | TCGplayer | $41.30 |
| Jul 18, 2026 | TCGplayer | $41.30 |
| Jul 17, 2026 | TCGplayer | $41.30 |
| Jul 16, 2026 | TCGplayer | $41.30 |
| Jul 15, 2026 | TCGplayer | $41.30 |
| Jul 14, 2026 | TCGplayer | $41.30 |
Once during your turn (before your attack), you may put 2 cards from your hand into your deck. Then, search your deck for an Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. This power can't be used if Furret is affected by a Special Condition.