#18 / 165 · 151 · Sep 2023
Market price · updated 9 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.16 |
| Jul 20, 2026 | TCGplayer | $0.17 |
| Jul 19, 2026 | TCGplayer | $0.21 |
| Jul 18, 2026 | TCGplayer | $0.20 |
| Jul 17, 2026 | TCGplayer | $0.18 |
| Jul 16, 2026 | TCGplayer | $0.17 |
| Jul 15, 2026 | TCGplayer | $0.19 |
| Jul 14, 2026 | TCGplayer | $0.19 |
Flip a coin. If tails, this attack does nothing. If heads, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon.
It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed.