#101 / 146 · XY · Feb 2014
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.22 |
| Jul 20, 2026 | TCGplayer | $0.22 |
| Jul 19, 2026 | TCGplayer | $0.22 |
| Jul 18, 2026 | TCGplayer | $0.22 |
| Jul 17, 2026 | TCGplayer | $0.22 |
| Jul 16, 2026 | TCGplayer | $0.22 |
| Jul 15, 2026 | TCGplayer | $0.21 |
| Jul 14, 2026 | TCGplayer | $0.21 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Does 10 more damage for each damage counter on your opponent's Active Pokémon.
When spotted, this Pokémon escapes backwards by furiously boring into the ground with its tail.