#71 / 146 · XY · Feb 2014
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.42 |
| Jul 20, 2026 | TCGplayer | $0.43 |
| Jul 19, 2026 | TCGplayer | $0.43 |
| Jul 18, 2026 | TCGplayer | $0.43 |
| Jul 17, 2026 | TCGplayer | $0.43 |
| Jul 16, 2026 | TCGplayer | $0.43 |
| Jul 15, 2026 | TCGplayer | $0.43 |
| Jul 14, 2026 | TCGplayer | $0.43 |
Flip a coin. If heads, your opponent can't play any Supporter cards from his or her hand during his or her next turn.
Your opponent switches his or her Active Pokémon with 1 of his or her Benched Pokémon.
Very violent Pokémon, they try to clamp down on anything that moves in front of their eyes.