#SM162 / 248 · SM Black Star Promos · Feb 2017
Market price · updated 7 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Holofoil · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $173.25 |
| Jul 20, 2026 | TCGplayer | $173.25 |
| Jul 19, 2026 | TCGplayer | $173.96 |
| Jul 18, 2026 | TCGplayer | $173.96 |
| Jul 17, 2026 | TCGplayer | $175.68 |
| Jul 16, 2026 | TCGplayer | $174.48 |
| Jul 15, 2026 | TCGplayer | $173.32 |
| Jul 14, 2026 | TCGplayer | $173.32 |
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
This Pokémon does 10 damage to itself.
It's in its nature to store electricity. It feels stressed now and then if it's unable to fully discharge the electricity.