#140 / 192 · Rebel Clash · May 2020
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.53 |
| Jul 20, 2026 | TCGplayer | $0.53 |
| Jul 19, 2026 | TCGplayer | $0.55 |
| Jul 18, 2026 | TCGplayer | $0.55 |
| Jul 17, 2026 | TCGplayer | $0.55 |
| Jul 16, 2026 | TCGplayer | $0.54 |
| Jul 15, 2026 | TCGplayer | $0.55 |
| Jul 14, 2026 | TCGplayer | $0.54 |
During your opponent's next turn, this Pokémon takes 20 less damage from attacks (after applying Weakness and Resistance).
Flip a coin. If tails, this Pokémon can't attack during your next turn.
Its ability to deflect any attack led to it being known as the Fighting Master's Shield. It was feared and respected by all.