#73 / 127 · Platinum · Feb 2009
Market price · updated 6 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.30 |
| Jul 20, 2026 | TCGplayer | $0.30 |
| Jul 19, 2026 | TCGplayer | $0.30 |
| Jul 18, 2026 | TCGplayer | $0.29 |
| Jul 17, 2026 | TCGplayer | $0.29 |
| Jul 16, 2026 | TCGplayer | $0.29 |
| Jul 15, 2026 | TCGplayer | $0.28 |
| Jul 14, 2026 | TCGplayer | $0.28 |
Search your deck for a Basic Pokémon and put it onto your Bench. Shuffle your deck afterward.
Choose 1 of your opponent's Benched Pokémon. This attack does 10 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
It digs into the ground with its tail and makes a mazelike nest. It can fly just a little.