#104 / 145 · Guardians Rising · May 2017
Market price · updated 4 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.24 |
| Jul 20, 2026 | TCGplayer | $0.24 |
| Jul 19, 2026 | TCGplayer | $0.25 |
| Jul 18, 2026 | TCGplayer | $0.26 |
| Jul 17, 2026 | TCGplayer | $0.26 |
| Jul 16, 2026 | TCGplayer | $0.25 |
| Jul 15, 2026 | TCGplayer | $0.25 |
| Jul 14, 2026 | TCGplayer | $0.25 |
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn.
If this Pokémon used Agility during your last turn, this attack does 80 more damage.
If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky.