#103 / 198 · Chilling Reign · Jun 2021
Market price · updated 6 hours ago
Track this card in your collection or want list.
Sign in to trackFree · passwordless magic-link sign-in.
Reference price · Normal · Market · TCGplayer · 8 points
| Date | Source | Price |
|---|---|---|
| Jul 21, 2026 | TCGplayer | $0.20 |
| Jul 20, 2026 | TCGplayer | $0.20 |
| Jul 19, 2026 | TCGplayer | $0.20 |
| Jul 18, 2026 | TCGplayer | $0.20 |
| Jul 17, 2026 | TCGplayer | $0.20 |
| Jul 16, 2026 | TCGplayer | $0.19 |
| Jul 15, 2026 | TCGplayer | $0.19 |
| Jul 14, 2026 | TCGplayer | $0.19 |
For each Pokémon in your opponent's discard pile, put 1 damage counter on your opponent's Pokémon in any way you like. If you placed any damage counters in this way, your opponent shuffles all Pokémon from their discard pile into their deck.
It was bound to a fissure in an Odd Keystone as punishment for misdeeds 500 years ago.